Watkins Glen Qualifying Results
Martin Truex Jr. — No. 56 NAPA AUTO PARTS Toyota—qualified 25th.
David Reutimann — No. 00 Aaron’s Dream Machine Toyota— qualified 30th.
Friday Recap
• Carl Edwards claimed his fifth Cup pole in 215 starts.
• Jamie McMurray and Juan Pablo Montoya rounded out top three.
• Point leader Kevin Harvick will start 20th
• JTG-Daugherty’s Marcos Ambrose will start 11th
• Sunday’s race begins at 1 p.m. (Eastern) on ESPN.
Martin Truex Jr. on qualifying lap: “Not too good. Not good at all, actually. I don’t know. We’ve been struggling here and I’m not real sure what’s going on. We were good at Sonoma and we typically always run well here. We’re just struggling with the car being really loose this weekend and we can’t figure it out.”
David Reutimann on qualifying lap: “We struggled with the same thing we struggle with every time we visit a road course. We were just too loose. We have our work cut out for us tomorrow, but I’m going to give it everything I have and see where we finish.”
POS CAR DRIVER TIME BEHIND
1 99 Carl Edwards 70.882 Leader
2 1 Jamie McMurray 71.236 -0.354
3 42 Juan Montoya 71.302 -0.420
4 43 A.J. Allmendinger 71.348 -0.466
5 2 Kurt Busch 71.403 -0.521
6 14 Tony Stewart 71.458 -0.576
7 16 Greg Biffle 71.469 -0.587
8 82 Scott Speed 71.493 -0.611
9 48 Jimmie Johnson 71.518 -0.636
10 18 Kyle Busch 71.571 -0.689
11 47 Marcos Ambrose 71.611 -0.729
12 77 Sam Hornish Jr. 71.648 -0.766
13 83 Boris Said 71.662 -0.780
14 11 Denny Hamlin 71.744 -0.862
15 7 Robby Gordon 71.795 -0.913
16 24 Jeff Gordon 71.834 -0.952
17 26 Patrick Carpentier 71.921 -1.039
18 20 Joey Logano 71.952 -1.070
19 39 Ryan Newman 71.965 -1.083
20 29 Kevin Harvick 71.990 -1.108
21 36 Ron Fellows 72.095 -1.213
22 31 Jeff Burton 72.113 -1.231
23 98 Paul Menard 72.126 -1.244
24 5 Mark Martin 72.171 -1.289
25 56 Martin Truex Jr. 72.325 -1.443
26 55 Michael McDowell 72.413 -1.531
27 78 Regan Smith 72.419 -1.537
28 13 Max Papis 72.461 -1.579
29 09 Bobby Labonte 72.525 -1.643
30 00 David Reutimann 72.576 -1.694
31 17 Matt Kenseth 72.649 -1.767
32 12 Brad Keselowski 72.650 -1.768
33 71 Andy Lally 72.689 -1.807
34 33 Clint Bowyer 72.728 -1.846
35 6 David Ragan 72.885 -2.003
36 9 Kasey Kahne 73.135 -2.253
37 87 Joe Nemechek 73.171 -2.289
38 19 Elliott Sadler 73.202 -2.320
39 207 P.J. Jones 73.341 -2.459
40 88 Dale Earnhardt Jr. 73.396 -2.514
41 37 Travis Kvapil+ 74.126 -3.244
42 34 Kevin Conway+* 74.561 -3.679
43 38 David Gilliland 73.370 -2.488
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment